<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottorchard.com &#187; touch_display</title>
	<atom:link href="http://scottorchard.com/tag/touch_display/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottorchard.com</link>
	<description>portfolio and journal of scott orchard freelance graphic artist and web developer</description>
	<lastBuildDate>Sat, 03 Apr 2010 14:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Surface</title>
		<link>http://www.scottorchard.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fscottorchard.com%2F2007%2F05%2F30%2Fmicrosoft-surface%2F&amp;seed_title=Microsoft%C2%A0Surface</link>
		<comments>http://www.scottorchard.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fscottorchard.com%2F2007%2F05%2F30%2Fmicrosoft-surface%2F&amp;seed_title=Microsoft%C2%A0Surface#comments</comments>
		<pubDate>Wed, 30 May 2007 14:52:22 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[multi_touch]]></category>
		<category><![CDATA[new_technologies]]></category>
		<category><![CDATA[touch_display]]></category>

		<guid isPermaLink="false">http://scottorchard.com/2007/05/30/microsoft-surface/</guid>
		<description><![CDATA[Microsoft Surface looks pretty amazing, not only the technoology, but their site as well has a great interactive feel. I’d be impressed seeing a multi-touch display like this in restaurants or other areas as demonstrated in the videos, but I doubt this would be inexpensive. I’d expect to see something like this in some high-end [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/surface/">Microsoft Surface</a> looks pretty amazing, not only the technoology, but their site as well has a great interactive feel. I’d be impressed seeing a multi-touch display like this in restaurants or other areas as demonstrated in the videos, but I doubt this would be inexpensive. I’d expect to see something like this in some high-end or expensive places.</p>
<p>This isn’t the first time I’m seen something like this, the <a href="http://cs.nyu.edu/~jhan/ftirtouch/">demos from Jeff Han</a> blew me away last year and earlier this year everyone saw the <a href="http://www.apple.com/iphone/">iPhone demos</a> as well. I don’t think the question is which company will perfect this first, I think the question is how much will new technologies like this impact our lives? Twenty years from now we could all be taking this for granted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottorchard.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fscottorchard.com%2F2007%2F05%2F30%2Fmicrosoft-surface%2F&amp;seed_title=Microsoft%C2%A0Surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
