<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottorchard.com &#187; web</title>
	<atom:link href="http://scottorchard.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottorchard.com</link>
	<description>portfolio and journal of scott orchard freelance graphic artist and web developer</description>
	<lastBuildDate>Sat, 03 Apr 2010 14:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent Client Updates</title>
		<link>http://www.scottorchard.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fscottorchard.com%2F2008%2F05%2F25%2Frecent-client-updates%2F&amp;seed_title=Recent+Client%C2%A0Updates</link>
		<comments>http://www.scottorchard.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fscottorchard.com%2F2008%2F05%2F25%2Frecent-client-updates%2F&amp;seed_title=Recent+Client%C2%A0Updates#comments</comments>
		<pubDate>Sun, 25 May 2008 20:49:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://scottorchard.com/?p=77</guid>
		<description><![CDATA[It’s been awhile since I’ve posted anything or updated my portfolio. I’ve just added some recent work from some of my newer clients.
First up is SALT. Optics, a Southern California company that produces some outstanding sunglasses and optical frames for perscription lenses that are distributed worldwide. We worked to improve functionality of the site, as [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been awhile since I’ve posted anything or updated my portfolio. I’ve just added some recent work from some of my newer clients.</p>
<p>First up is <a href="http://saltoptics.com/">SALT. Optics</a>, a Southern California company that produces some outstanding sunglasses and optical frames for perscription lenses that are distributed worldwide. We worked to improve functionality of the site, as well reorgainzing the product pages to better showcase their work and introduced a new home page animaton to offer a taste of SALT. Optics.</p>
<p>Next is <a href="http://freemoneyhour.com/">Solomon Financial</a>, where we were selected to create a new logo and develop updated branding. We moved onto a complete redesign and development of their entire Web site and informative Articles section.</p>
<p>Finally, we developed a Web site for <a href="http://shape-updayspa.com/">Shape-Up Day Spa</a>, located in Shape-Up Fitness Center, in Corona del Mar, California. We also updated branding collateral and marketing materials.</p>
<p>Head over to the <a href="http://scottorchard.com/portfolio/">Portfolio</a> to read a little more about each project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottorchard.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fscottorchard.com%2F2008%2F05%2F25%2Frecent-client-updates%2F&amp;seed_title=Recent+Client%C2%A0Updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint</title>
		<link>http://www.scottorchard.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fscottorchard.com%2F2005%2F10%2F02%2Fmint%2F&amp;seed_title=Mint</link>
		<comments>http://www.scottorchard.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fscottorchard.com%2F2005%2F10%2F02%2Fmint%2F&amp;seed_title=Mint#comments</comments>
		<pubDate>Mon, 03 Oct 2005 03:42:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.scottorchard.com/2005/10/02/mint/</guid>
		<description><![CDATA[I decided to try out Mint, I used Shortstat before, stats have become a little more interesting and much better looking.

]]></description>
			<content:encoded><![CDATA[<p>I decided to try out <a href="http://www.haveamint.com/">Mint</a>, I used <a href="http://www.shauninman.com/plete/shortstat/">Shortstat</a> before, stats have become a little more interesting and much better looking.</p>
<p><!--internet--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottorchard.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fscottorchard.com%2F2005%2F10%2F02%2Fmint%2F&amp;seed_title=Mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
